Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 610 | 22 | 117 | 14 | 78 | 1612 | 44 | 351 | 66 | 1832 |
Jun 2025 | 522 | 19 | 125 | 9 | 664 | 18375 | 287 | 3773 | 571 | 15672 |
May 2025 | 760 | 24 | 187 | 13 | 630 | 22385 | 422 | 5803 | 767 | 23589 |
Apr 2025 | 296 | 28 | 76 | 16 | 458 | 15276 | 493 | 2286 | 864 | 8906 |
Mar 2025 | 127 | 25 | 41 | 14 | 447 | 14343 | 456 | 1271 | 780 | 3957 |
Feb 2025 | 105 | 23 | 40 | 13 | 346 | 10893 | 378 | 1139 | 667 | 2963 |
Jan 2025 | 86 | 23 | 33 | 13 | 395 | 10027 | 413 | 1035 | 726 | 2685 |
Dec 2024 | 74 | 16 | 29 | 10 | 345 | 11909 | 340 | 927 | 496 | 2316 |
Nov 2024 | 88 | 14 | 29 | 8 | 299 | 9474 | 258 | 891 | 428 | 2647 |
Oct 2024 | 63 | 12 | 18 | 7 | 290 | 6734 | 220 | 559 | 375 | 1968 |
Sep 2024 | 21 | 12 | 10 | 6 | 271 | 4323 | 189 | 307 | 371 | 652 |
Aug 2024 | 166 | 11 | 56 | 7 | 304 | 7974 | 222 | 1751 | 360 | 5163 |
Totals | 133325 | 3722 | 20093 | 6471 | 72350 | |||||
Generated by Webalizer Version 2.23 |